Term Dates
Academic Year 2023 – 2024
Term | Start | Finish |
---|---|---|
Spring Term 2024 | Monday 8th January 2024 | Friday 22nd March 2024 |
Half term holiday | Monday 12th February 2024 | *Monday 19th February 2024 |
Easter Holiday | Monday 25th March 2024 | Friday 5th April 2024 |
PD day | *Monday 19th February 2024 | (No students in school) |
Term | Start | Finish |
---|---|---|
Summer Term 2024 | Monday 8th April 2024 | Wednesday 24th July 2024 |
Half term holiday | Monday 27th May 2024 | Friday 31st May 2024 |
Bank Holiday | Monday 6th May 2024 | School closed |
Summer Holiday | Thursday 25th July 2024 |
Academic Year 2024 – 2025
Term | Start | Finish |
---|---|---|
Autumn Term 2024 | Tuesday 3rd September 2024 | Friday 20th December 2024 |
Half term holiday | Friday 18th October 2024* | Friday 1st November 2024 |
Christmas Holiday | Monday 23rd December 2024 | Friday 3rd January 2025 |
PD days | *Monday 2nd September, Friday 18 October, Monday 21 October and Tuesday 22 October 2024 | (No students in school) |
Term | Start | Finish |
---|---|---|
Spring Term 2025 | Monday 6th January 2025 | Friday 11 April 2025 |
Half term holiday | Monday 17th February 2025 | Monday 24th February 2024* |
Easter Holiday | Monday 14th April 2025 | Friday 25th April 2025 |
PD day | Monday 24th February 2025* | (No students in school) |
Term | Start | Finish |
---|---|---|
Summer Term 2025 | Monday 28th April 2025 | Thursday 24th July 2025 |
Half term holiday | Monday 26th May 2025 | Friday 30th May 2025 |
Bank Holiday | Monday 5th May 2025 | School closed |
Summer Holiday | Friday 25th July 2025 |
Academic Year 2025 – 2026
Term | Start | Finish |
---|---|---|
Autumn Term 2025 | Tuesday 2nd September 2025 | Friday 19th December 2025 |
Half term holiday | Monday 20th October 2025* | Monday 3rd November 2025* |
Christmas Holiday | Monday 22nd December 2025 | Friday 2nd January 2026 |
PD Days | *Monday 1st September, Monday 20th October, Tuesday 21st October and Monday 3rd November 2024 | (No students in school) |
Term | Start | Finish |
---|---|---|
Spring Term 2026 | Monday 5th January 2026 | Friday 27th March 2026 |
Half term holiday | Monday 16th February 2026* | Monday 23rd February 2026* |
Easter Holiday | Monday 30th March 2026 | Friday 10th April 2026 |
PD Days | *Monday 23rd February 2026 | (No students in school) |
Term | Start | Finish |
---|---|---|
Summer Term 2026 | Monday 13th April 2026 | Thursday 23rd July 2026 |
Half term holiday | Monday 25th May 2026 | Friday 29th May 2026* |
Bank Holiday | Monday 4th May 2026 | School Closed |
Summer Holidays | Friday 24th July 2026 |
Term Dates